Description
- Product ID: BK7184
- Main Material: 52.8% Polyster, 43.9% Viscose, 2%Cellulose Fiber, 1.3% Spandex
- Color: Black
Size Information Table (cm) | |||
SIZE | Bust | Sleeve | Length |
S | 107 | 76 | 48.5 |
M | 111 | 77 | 49.5 |
L | 115 | 78 | 50.5 |
Size Information Table (inch) | |||
SIZE | Bust | Sleeve | Length |
S | 42.12 | 29.92 | 19.09 |
M | 43.70 | 30.31 | 19.48 |
L | 45.27 | 30.70 | 19.88 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.