Description
- Product ID: BK3319
- Material: Cotton/Lace
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | ||
SIZE | Bust | Length |
S | 70-82 | 28 |
M | 74-86 | 28 |
L | 78-90 | 28 |
XL | 82-94 | 28 |
Size Information Table (inch) | ||
SIZE | Bust | Length |
S | 27.55-32.28 | 11.02 |
M | 29.13-33.85 | 11.02 |
L | 30.70-35.43 | 11.02 |
XL | 32.28-37.00 | 11.02 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.