Description
- Product ID: GB0026
- Main Material:Polyester
- Color: Black,Light khaki
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Bust | Waist | Length |
S | 72-95 | 68-80 | 37 |
M | 76-99 | 72-84 | 38 |
L | 80-103 | 76-88 | 39 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
S | 28.34-37.40 | 26.77-31.49 | 14.56 |
M | 29.92-38.97 | 28.34-33.07 | 14.96 |
L | 31.49-51.18 | 29.92-34.64 | 15.35 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.