Description
- Product ID: BK8036
- Material: Polyester
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Hip | Waist | Length |
S | 72 | 62 | 88 |
M | 76 | 66 | 90 |
L | 80 | 70 | 92 |
XL | 84 | 74 | 94 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
S | 28.35 | 24.40 | 34.65 |
M | 29.92 | 25.98 | 35.43 |
L | 31.50 | 27.55 | 36.22 |
XL | 33.07 | 29.13 | 37.01 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.