Description
- Product ID: GB1052
- Material: Cotton and Spandex
- Color: Black, Green
As all products are unique we have included approximate measurements below:
SIZE/CM | Waist | Bust | Length |
XL | 95 | 110 | 100 |
2XL | 100 | 115 | 101 |
3XL | 105 | 120 | 102 |
4XL | 110 | 125 | 103 |
5XL | 115 | 130 | 104 |
SIZE/INCH | Waist | Bust | Length |
XL | 37.40 | 43.30 | 39.37 |
2XL | 39.37 | 45.27 | 39.37 |
3XL | 41.33 | 47.24 | 40.15 |
4XL | 43.30 | 49.21 | 40.15 |
5XL | 45.27 | 51.18 | 40.94 |
All measurements are approximate and can vary slightly. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.