Description
- Product ID: BK3272
- Material: Polyester
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Hip | Waist | Length |
S | 76-90 | 63-71 | 98 |
M | 80-94 | 67-75 | 100 |
L | 84-98 | 71-79 | 102 |
Size Information Table (inch) | |||
SIZE | Hip | Waist | Length |
S | 29.92-35.43 | 24.80-27.95 | 38.58 |
M | 31.49-37.00 | 26.37-29.52 | 39.37 |
L | 33.07-38.58 | 27.95-31.10 | 40.15 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.