Description
- Product ID: GB2032
- Main Material: Polyester
- Color: Black
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Bust | Hip | Length |
S | 64-86 | 72-90 | 62 |
M | 68-90 | 76-94 | 64 |
L | 72-94 | 80-98 | 66 |
Size Information Table (inch) | |||
SIZE | Bust | Hip | Length |
S | 25.20-33.86 | 28.35-35.43 | 24.41 |
M | 26.77-35.43 | 29.92-37.01 | 25.20 |
L | 28.35-37.01 | 31.50-38.58 | 25.98 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.