Description
- Product ID: GB2056
- Main Material: PU Leather
- Color: Black&White
Size Information Table (cm) | |||
SIZE | Bust | Sleeve | Length |
S | 68-78 | 0 | 25 |
M | 70-82 | 0 | 26 |
L | 74-86 | 0 | 27 |
Size Information Table (inch) | |||
SIZE | Bust | Sleeve | Length |
S | 26.77-30.71 | 0 | 9.84 |
M | 27.56-32.28 | 0 | 10.24 |
L | 29.13-33.86 | 0 | 10.63 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.