Description
- Product ID: BK4736
- Main Material:Polyester
- Color: Black
Size Information Table (cm) | |||
SIZE | Bust | Waist | Length |
S | 70-86 | 61-70 | 68 |
M | 74-90 | 65-74 | 70 |
L | 78-94 | 69-78 | 72 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
S | 27.55-33.85 | 24.01-27.56 | 26.77 |
M | 29.13-35.43 | 25.59-29.13 | 27.56 |
L | 30.71-37.01 | 27.16-30.71 | 27.56 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.