Description
- Product ID: GB0090
- Material: Spandex,Polyester
- Colour: Black
Size Information Table (cm) | ||||
SIZE | Bust | Waist | Top Length | Pants Length |
S | 66-90 | 64 | 13 | 22 |
M | 70-94 | 68 | 13.5 | 23 |
L | 74-98 | 72 | 14 | 24 |
Size Information Table (inch) | ||||
SIZE | Bust | Waist | Top Length | Pants Length |
S | 25.98-35.43 | 25.19 | 5.11 | 8.66 |
M | 27.55-37.00 | 26.77 | 5.31 | 9.05 |
L | 29.13-38.58 | 28.34 | 5.51 | 9.44 |
All measurements are approximate and can vary slightly. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.