Description
- Product ID: GB2005
- Main Material: Cotton
- Color: Black
Size Information Table (cm) | ||
SIZE | Upper Bust | Lower Bust |
S | 76 | 53-86 |
M | 80 | 55-90 |
L | 84 | 58-94 |
Size Information Table (inch) | ||
SIZE | Upper Bust | Lower Bust |
S | 29.92 | 20.87-33.86 |
M | 31.50 | 21.65-35.43 |
L | 33.07 | 22.83-37.01 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.