Description
- Product ID: GB1055
- Material: Polyester
- Color: Red,Purple
As all products are unique we have included approximate measurements below:
SIZE/CM | Bust | Waist | Length |
S | 68-88 | 62-70 | 76 |
M | 72-92 | 66-74 | 78 |
L | 76-96 | 70-78 | 80 |
SIZE/INCH | Bust | Waist | Length |
S | 26.77-34.64 | 24.40-27.55 | 29.92 |
M | 28.34-36.22 | 25.98-29.13 | 30.70 |
L | 29.92-37.79 | 27.55-30.70 | 31.49 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.