Description
- Product ID: BK4863
- Main Material:Polyester
- Color: Red,Black
Size Information Table (cm) | |||
SIZE | Bust | Waist | Length |
S | 69-87 | 63-71 | 78 |
M | 73-91 | 67-75 | 80 |
L | 77-95 | 71-79 | 82 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
S | 27.16-34.25 | 24.80-27.95 | 30.70 |
M | 28.74-35.82 | 26.37-29.52 | 31.49 |
L | 30.31-37.40 | 27.95-31.10 | 32.28 |
Please strictly follow the size table to select size. Do not select directly according to your habits.
The size may have 2-3cm differs due to manual measurement. Please note when you measure.