Description
- Product ID: BK5060
- Material: Cotton, Spandex
Size Information Table (cm) | |||
SIZE | Hip | Waist | Length |
S | 94 | 60-72 | 99 |
M | 98 | 64-76 | 101 |
L | 102 | 68-80 | 103 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
S | 37.00 | 23.62-28.34 | 38.97 |
M | 38.58 | 25.19-29.92 | 39.76 |
L | 40.15 | 26.77-31.49 | 40.55 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.