Description
- Product ID: BK5011
- Material: Polyester, Spandex
Size Information Table (cm) | |||
SIZE | Bust | Shoulder | Length |
S | 78-86 | 36 | 42 |
M | 82-90 | 37 | 43 |
L | 86-94 | 38 | 44 |
Size Information Table (inch) | |||
SIZE | Bust | Shoulder | Length |
S | 30.70-33.85 | 14.17 | 16.53 |
M | 32.28-35.43 | 14.56 | 16.92 |
L | 33.85-37.00 | 14.96 | 17.32 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.