Description
- Product ID: BK1367
- Material: PU
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Bust | Waist | Length |
S | 76-88 | 62-69 | 60 |
M | 80-92 | 66-73 | 62 |
L | 84-96 | 70-77 | 64 |
Size Information Table (inch) | |||
SIZE | Bust | Waist | Length |
S | 29.92-34.64 | 24.40-27.16 | 23.62 |
M | 31.49-36.22 | 25.98-28.74 | 24.40 |
L | 33.07-37.79 | 27.55-30.31 | 25.19 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.