Description
- Product ID: BK3294
- Material: Polyester
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Bust | Shoulder | Length |
S | 74-88 | 34 | 40 |
M | 78-92 | 35 | 41 |
L | 82-96 | 36 | 42 |
XL | 86-100 | 37 | 43 |
Size Information Table (inch) | |||
SIZE | Bust | Shoulder | Length |
S | 29.13-34.64 | 13.38 | 15.74 |
M | 30.70-32.28 | 13.77 | 16.14 |
L | 32.28-37.79 | 14.17 | 16.53 |
XL | 33.85-39.37 | 14.56 | 16.92 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.